Table 1 - Emissions standards for passenger cars and commercial vehicles with a mass in running order up to 1280 kg based on the date of first registration
Date of first registration from | to | Emissions standard |
---|---|---|
30-06-1992 | 0 | |
01-07-1992 | 31-12-1995 | 1 |
01-01-1996 | 31-12-1999 | 2 |
01-01-2000 | 31-12-2004 | 3 |
01-01-2005 | 31-08-2009 | 4 |
01-09-2009 | 31-08-2014 | 5 |
01-09-2014 | present | 6 |
Table 2 - Emissions standards for commercial vehicles and coaches with a mass in running order between 1280 kg and 2585 kg based on the date of first registration
Date of first registration from | to | Emissions standard |
---|---|---|
30-09-1993 | 0 | |
01-10-1993 | 31-12-1996 | 1 |
01-01-1997 | 31-12-1999 | 2 |
01-01-2000 | 31-12-2004 | 3 |
01-01-2005 | 31-08-2010 | 4 |
01-09-2010 | 31-08-2015 | 5 |
01-09-2015 | present | 6 |
Table 3 - Emissions standards for commercial vehicles and coaches with a mass in running order over 2585 kg based on the date of first registration
Date of first registration from | to | Emissions standard |
---|---|---|
30-06-1992 | 0 | |
01-07-1992 | 30-09-1995 | 1 |
01-10-1995 | 30-09-2000 | 2 |
01-10-2000 | 30-09-2005 | 3 |
01-10-2005 | 30-09-2008 | 4 |
01-10-2008 | 30-12-2012 | 5 |
31-12-2012 | present | 6 |